Click to enlarge
Specs:
| Belt Conveyor Specifications | ||
| Height and Reach | ||
| Conveyor Horizontal Reach (maximum at 0°) | 80' | 24.38 m |
| Conveyor Horizontal Reach (maximum at 30°) | 69' 9" | 21.27 m |
| Conveyor Belt Width | 18" | 457 mm |
| Feed Conveyor Length | 35' | 10.70 m |
| Feed Conveyor Belt Width | 18" | 457 mm |
| Trunk/End Hose Length | 15' | 4.57 m |
| Discharge Height from Grade (maximum at 30°) | 46' 6" | 14.18 m |
| Discharge Height from Grade (maximum at -10°) | -6' 11" | -2.10 m |
| Rated Capacity at 0° (main and feed conveyors) | 360 yd3/hr | 275 m3/hr |
| Rated Capacity up to 20° (main and feed conveyors) | 230 yd3/hr | 175 m3/hr |
| Outriggers | ||
| Net Reach Beyond Outriggers at 0° | 75' 7" | 23.05 m |
| Net Reach Beyond Outriggers at 30° | 65' 5" | 19.93 m |
| Outrigger Spread (front, hydraulic up/down) | 17' 1" | 5.20 m |
| Outrigger Spread (rear, hydraulic up/down) | 17' 1" | 5.20 m |




