Click to enlarge
Specs:
| Model | B50 |
| Concrete Ouput | 50 yd3/hr |
| Horizontal Pumping Distance | 1,150 ft* |
| Vertical Pumping Distance | 450 ft* |
| Maximum Aggregate Size | 1.5" |
| Hopper Height | 42" |
| Dimensions | 174" long, 75" wide, 79" tall |
| Approx. Weight | 6,380 lbs |
| *Theoretical distances and performances shown above are estimated. | |
| Model | C70 |
| Concrete Ouput | 70 yd3/hr |
| Horizontal Pumping Distance | 750 ft* |
| Vertical Pumping Distance | 300 ft* |
| Maximum Aggregate Size | 1.5" |
| Hopper Height | 45" |
| Dimensions | 174" long, 75" wide, 79" tall |
| Approx. Weight | 6,780 lbs |
| *Theoretical distances and performances shown above are estimated. | |




