Click to enlarge
Specs:
| 50M Pumpstar | |
| Maxium Output | 224 cu yds/hr |
| Hopper capacity | 21 cu/ft |
| Max. Aggregate size | 2 1/2" |
| Boom Specifications | |
| 5 section Z fold boom (Vert. reach) | 164' (50M) |
| Max horizontal reach | 149' 2" |
| Reach from front of truck | 140' |
| Unfolding Height | 30' 4" |
| Delivery Line | 5" |
| 1st Section | 34' |
| 2nd Section | 29' 2" |
| 3rd Section | 28' 10" |
| 4th Section | 28' 10" |
| 5th Section | 30' 2" |
| Outrigger Specification | |
| Front Spread | 35' 6" |
| Rear Spread | 35' 6" |
| Side Spread | 35' 6" |



