Click to enlarge
Specs:
| Boom Specifications | ||
| Vertical Reach | 126' 8" | 38.6 m |
| Horizontal Reach | 110' 5" | 34.6 m |
| Maximum Depth | 83' 5" | 25.4 m |
| Unfolding Height | 30' 2" | 9.2 m |
| Slewing Range | 365° | 365° |
| Slewing Rate | .32 rpm | .32 rpm |
| Maximum Outrigger Pressure (on the ground with pads) | 61 psi | 4.2 bar |
| Maxium Oil Pressure (boom and outriggers) | 5,220 psi | 360 bar |
| Outrigger Spread | 25' 6" | 7.8m |
| Arm Length/Operation Range | Section Length | Working Angle |
| Section 1 | 30' 0" (9.2 m) | 100° |
| Section 2 | 27' 5" (8.4 m) | 180° |
| Section 3 | 27' 11" (8.5 m) | 180° |
| Section 4 | 28' 3" (8.6 m) | 270° |
| Pump Cell Specifications | PS 170/220 | |
| Maximum Concrete Volume | 220 y3/hr | 170 m3/hr |
| Maximum Concrete Pressure | 1075 psi | 74 bar |
| Concrete Cylinder Diameter | 9" | 230 mm |
| Concrete Cylinder Stroke | 79" | 2000 mm |
| Maximum Number of Strokes | 31/min | 31/min |
| Maximum Hydraulic Pressure | 6000 psi | 413 bar |
| Concrete hopper Capacity | 132 gal | 500 l |
| Approx. Filling Height (Hopper) | 50" | 1270 mm |
| Water Tank Capacity | 210 gal | 795 l |
| Water Pressure High Volume | 400 psi | 28 bar |
| Water Pressure High Pressure | 1700 psi | 117 bar |
| Truck Specifications | ||
| Wheel Base | 226" | 5740 mm |
| Gross Vehicular Weight | 59,500 lbs | 26,989 kg |
| Front Axle Weight | 17,100 lbs | 7,757 kg |
| Rear Axle Weight | 42,400 lbs | 19,232 kg |




