Specs:
| Boom Specifications: 4-Section, Multi-Z | ||
| Height & Reach | ||
| Vertical Reach | 104' 6" | 31.85 m |
| Horizontal Reach | 91' 10" | 27.99 m |
| Reach from Front of Truck* | 84' 2" | 25.65 m |
| Reach Depth | 64' 10" | 19.76 m |
| Unfolding Height | 25' 3" | 7.70 m |
| Boom Section Articulation | ||
| 1st Section Articulation | 99° | |
| 2nd Section Articulation | 180° | |
| 3rd Section Articulation | 266° | |
| 4th Section Articulation | 265° | |
| Boom Section Length | ||
| 1st Section Length | 26' | 7.93 m |
| 2nd Section Length | 21' 11" | 6.68 m |
| 3rd Section Length | 21' 11" | 6.68 m |
| 4th Section Length | 22' | 6.71 m |
| Outriggers | ||
| Outrigger Spread L-R Front Telescopic Diagonal | 18' 8" | 5.69 m |
| Outrigger Spread L-R Rear Telescope | 18' 8" | 5.69 m |
| Truck-Mounted Specifications | ||
| Based on Model MACK MR 688S | ||
| Length | 34' 3" | 10.43 m |
| Width | 8' 2" | 2.50 m |
| Height | 12' 11" | 3.93 m |
| Wheelbase | 215" | 5,461 mm |
| Front Axle Weight | 19,370 lbs | 8,794 kg |
| Rear Axle Weight | 34,100 lbs | 15,481 kg |
| Approx. Total Weight | 53,470 lbs | 24,275 kg |




