Click to enlarge
Specs:
| Truck-Mounted Concrete Boom Pump | |
| Placing Boom | B5Z 31/27 |
| Pumping Unit | PA 1506/909 F8 |
| Driven by | PTO |
| Chassis | 3 axle |
| Pumping Unit Technical Data | ||
| Model | PA 1506/909 F8 | |
| Maximum Theoretical Ouput | 196, 5 yd3/h | 150 m3/h |
| Maximum Pressure on Concrete | 769 psi | 53 bar |
| Maximum Numbers of Cycles per Minute | 30 | 30 |
| Concrete Cylinders (diam. x stroke) | 9" x 79" | 230 x 2000 mm |
| Concrete Hopper Capacity | 19,4 ft3 | 550 L |
| Placing Boom Techincal Data | ||
| Model | B5Z 31/27 | |
| Pipeline Diameter | 5" | 125 mm |
| Maximum Vertical Reach | 99' 7" | 30, 20 m |
| Maximum Horizontal Distance | 86' 11" | 26,50 m |
| Minimum Unfolding Height | 18' 8" | 5,70 m |
| Section Number | 5 | 5 |
| 1st Section Opening Angle | 90° | 90° |
| 2nd Section Opening Angle | 180° | 180° |
| 3rd Section Opening Angle | 240° | 240° |
| 4th Section Opening Angle | 180° | 180° |
| 5th Section Opening Angle | continuous | continuous |
| Rotating Angle | 370° | 370° |
| End Hose Height | 13' 1" | 4 m |




